Home > Technical Resources
Standards & ChartsTechnical Resources & Standards Charts
Buyer-focused standards notes, charts and RFQ checklists for industrial metals and alloy procurement. Use these references to prepare clearer enquiries for Rubinox quotation support.
Pipe schedule guideMTC guidancePMI notesRFQ checklist
Technical Resources for Metal RFQs
Use these buyer-focused references to prepare clearer RFQs for pipes, tubes, plates, fittings, flanges and industrial alloy products. These notes are not a substitute for the project specification or engineering approval.
Stainless Steel Pipe Dimensions & Weight Chart
Pipe dimensions and weights depend on NPS, OD, schedule, wall thickness and material density. Buyers should share the standard and schedule instead of relying on a single generic chart.
RFQ fields for stainless steel pipe dimensions and weight review| Field | What to share | Why it matters |
|---|
| Nominal pipe size or OD | NPS, OD in mm/inch, or project drawing reference | Prevents confusion between nominal size and actual outside diameter |
| Schedule or wall thickness | 5S, 10S, 40S, 80S, 160S, XXS or exact wall thickness | Controls pressure class, weight and fabrication suitability |
| Length | Single random, double random, cut length or drawing length | Affects quotation, packing and logistics |
| Standard | ASTM, ASME, EN, DIN, JIS, IS or project specification | Controls tolerances, testing and documentation |
| Weight basis | Theoretical or actual weight requirement if specified | Helps compare quotations clearly |
Pipe Schedule Chart: 5S, 10S, 40S, 80S, 160S, XXS
Pipe schedule RFQ guide| Schedule | Typical RFQ note | Buyer should confirm |
|---|
| 5S | Thin-wall stainless pipe enquiries where the project permits light wall schedules | NPS, OD, wall thickness, standard and service condition |
| 10S | Common stainless pipe schedule for lighter process requirements where specified | Grade, pressure class and dimensional tolerance |
| 40S / 40 | Frequently requested schedule for industrial piping RFQs | Whether stainless S schedule or carbon steel schedule is intended |
| 80S / 80 | Heavier wall schedule enquiries for higher duty requirements where specified | Exact wall, pressure class, testing and inspection |
| 160 | Heavy wall pipe enquiries for specification-led projects | Material grade, standard, heat treatment and inspection needs |
| XXS | Extra heavy wall pipe enquiries | OD, wall, grade, end finish, quantity and delivery constraints |
ASTM A312 vs ASTM A213 Guide
A312 and A213 buyer comparison| Point | ASTM A312 | ASTM A213 |
|---|
| Common intent | Stainless steel seamless and welded pipe enquiries | Seamless boiler, superheater and heat-exchanger tube enquiries |
| Typical RFQ terms | Pipe size, schedule, grade, length and end finish | Tube OD, wall, grade, length, heat treatment and testing |
| Examples | SS 304, 304L, 316, 316L pipe RFQs | Stainless and alloy tube RFQs where A213 is specified |
| Buyer action | State pipe schedule and standard clearly | State tube dimensions and project testing requirements clearly |
EN 10204 MTC Guide
EN 10204 certificate types| Type | General meaning | RFQ note |
|---|
| 2.1 | Declaration of compliance without test results | Use only when accepted by buyer specification |
| 2.2 | Test report based on non-specific inspection | Confirm whether project permits it |
| 3.1 | Inspection certificate with specific test results validated by a source-authorized inspection representative | Commonly requested for industrial metal procurement |
| 3.2 | Inspection certificate with additional independent or buyer-authorized validation | Needs early commercial and inspection coordination |
IS 2062 vs ASTM A36 Comparison
Structural steel RFQ comparison| Point | IS 2062 | ASTM A36 |
|---|
| Specification family | Indian structural steel specification | ASTM structural carbon steel specification |
| Common enquiries | Plates, sheets, flats, angles, channels and structural steel | Plates, base plates, structural sections and fabrication items |
| RFQ detail | Grade designation, quality, size and documentation | ASTM A36/A36M, size, thickness, section and documentation |
| Substitution | Do not assume equivalence | Do not assume equivalence without project approval |
API 5L Grade B vs X52 vs X65
API 5L line pipe RFQ comparison| Grade | RFQ focus | Details to share |
|---|
| Grade B | Line pipe grade enquiries where the project specifies Grade B | PSL level, pipe type, OD, wall, length, coating and testing |
| X52 | Pipeline project enquiries where X52 is specified | PSL level, MTO, inspection, coating and documentation |
| X65 | Pipeline project enquiries where X65 is specified | PSL level, wall thickness, testing and project specification |
PMI Testing Guide
PMI testing RFQ guide| Item | Buyer note | Why it matters |
|---|
| PMI scope | State whether PMI is required for all items or sample lots | Avoids unclear inspection scope |
| Method | Mention handheld XRF or project-specified method if required | Helps align inspection expectations |
| Report | Ask for report format and heat traceability where needed | Supports project documentation review |
| Timing | State pre-dispatch, third-party or site requirement | Affects scheduling and commercial scope |
Price Factors / Quotation Guide
Rubinox does not publish fixed live prices because metal prices vary by grade, size, quantity, origin, documentation and market conditions. Buyers can request a current quotation with complete RFQ details.
- Material grade and product form.
- Size, wall thickness, schedule, tolerance and finish.
- Quantity, cut lengths and packing.
- MTC, PMI, testing and inspection requirements.
- Domestic or export logistics and market movement.
Metal RFQ Checklist
1Material family, exact grade and governing standard.
2Product form, size, wall, schedule, thickness or drawing.
3Quantity, lengths, packing, marking and delivery location.
4MTC, PMI, third-party inspection or export documentation needs.
Technical Resources FAQs
Does Rubinox publish live metal prices?
No. Rubinox does not publish fixed live prices because metal prices vary by grade, form, size, quantity, origin, documentation, testing, packing and logistics. Buyers can request a current quotation with complete RFQ details.
Can I use these charts as final engineering data?
Use these charts as RFQ preparation guidance only. Final engineering selection should follow the governing standard, drawing, project specification and buyer or consultant approval.
What details should I include for pipe schedule enquiries?
Share NPS or OD, schedule or wall thickness, length, material grade, standard, quantity, end finish, testing, MTC and delivery location.
Can Rubinox help with EN 10204 MTC requirements?
Rubinox can review EN 10204 3.1 or 3.2 documentation requirements where applicable to the material source, grade, form and commercial scope.
Are technical resources available for export RFQs?
Yes. Export buyers can use the RFQ checklist and share destination, packing, marking, inspection and documentation requirements for review.
Prepare a Clear Metal RFQ
Share grade, standard, size, quantity, documentation and delivery details for quotation review.