Copper RFQ Pathways
Move from this material family overview to the right grade, product form, technical resource or quotation path without changing the page's primary supplier intent.
Rubinox Metal and Alloys supports copper enquiries for sheets, plates, pipes, tubes, coils, strips, flats, circles, bars, rods, busbars, wire and mesh in common copper grades such as C101, C110, C122, C145 and C172. The page is built for electrical buyers, HVAC teams, plumbing contractors, heat exchanger fabricators, machining units and industrial procurement teams that need grade, temper, size and documentation-led RFQ review.

Use this as buyer guidance only. Final grade selection should follow conductivity, oxygen content, temper, fabrication, pressure, temperature, corrosion exposure and project specification.
| Grade | Common buyer reason | Typical forms | RFQ note |
|---|---|---|---|
| Copper C101 | oxygen-free high-conductivity electrical copper | sheets, plates, strips, rods, bars, busbars and machined electrical parts | Confirm whether C101/OFE copper is specifically required because C110 is not an automatic substitute for oxygen-free requirements. |
| Copper C110 | ETP copper for electrical and general fabrication | sheets, plates, coils, strips, busbars, bars, rods, pipes and tubes | Share conductivity requirement, temper, dimensions and whether the enquiry is for busbar, sheet, rod, bar, pipe or tube. |
| Copper C122 | DHP copper for tubes, plumbing, HVAC and heat exchangers | pipes, tubes, coils, sheets, strips and formed copper parts | Mention tube OD, wall thickness, coil or straight length, temper and applicable tube standard. |
| Copper C145 | tellurium copper for machining and electrical parts | round bars, rods, flats, plates and machined blanks | Share drawing, machining allowance, tolerance, diameter or bar size, temper and conductivity requirement where applicable. |
| Copper C172 | beryllium copper for high-strength springs and contacts | strips, sheets, rods, bars, plates, spring parts and machined components | C172 requirements should include condition or temper, drawing, mechanical properties and any handling or project-specific requirements. |
Many copper enquiries arrive with UNS, CDA, oxygen-free, ETP or DHP references. Rubinox reviews these references against the buyer specification, product form, temper, conductivity requirement and documentation scope before quoting.
| Buyer reference | How to review it | RFQ caution |
|---|---|---|
| C101 / OFE copper | Oxygen-free high-conductivity copper for high-purity electrical requirements. | Confirm oxygen-free requirement, conductivity, standard, temper and form before treating it as interchangeable with other copper grades. |
| C102 / oxygen-free copper | Often reviewed as an oxygen-free copper enquiry when exact standard and conductivity details are shared. | Do not assume C102 is the same as C101 unless approved by the buyer, project document or end user. |
| C110 / ETP copper | Electrical tough pitch copper for busbars, conductors and general fabrication. | Share conductivity, temper, thickness, width, diameter and whether the enquiry is for busbar, rod, bar, sheet, pipe or tube. |
| C122 / DHP copper | Deoxidized high-phosphorus copper often reviewed for HVAC, plumbing, tube and heat exchanger enquiries. | Confirm OD, wall thickness, tube standard, coil or straight length and pressure/service requirement. |
| C145 / tellurium copper | Machining-friendly copper alloy reviewed for electrical connectors, terminals and precision parts. | Share drawing, machining allowance, tolerance, diameter or bar size and conductivity requirement. |
| C172 / beryllium copper | High-strength copper alloy reviewed for springs, contacts, wear parts and precision components. | Mention condition, temper, mechanical properties, drawing and any project-specific handling requirements if specified. |
| Product form | Details buyers should share | Typical standards to confirm |
|---|---|---|
| Sheets, plates, coils and strips | Thickness, width, length, temper, finish, coil ID and quantity. | ASTM B152, EN or project standard. |
| Pipes, tubes and coils | OD, wall thickness, length or coil form, temper, pressure/service requirement. | ASTM B75, B88, B280 or buyer specification. |
| Bars, rods, flats and busbars | Diameter, width, thickness, length, edge, conductivity and tolerance. | ASTM B187 or project specification. |
| Machined or drawing items | Drawing, grade, temper, tolerance, conductivity, quantity and inspection scope. | Buyer drawing and material standard. |
For uncommon ferrous or non-ferrous grades not listed above, visit our other specialty metals page and send the exact specification, form, size and quantity.
Rubinox handles copper enquiries for grades such as C101, C110, C122, C145 and C172. Buyers should share grade or UNS reference, temper, form, dimensions, quantity, standard and delivery location.
C101 is oxygen-free copper for high-purity electrical requirements, C110 is ETP copper for general electrical and fabrication use, and C122 is DHP copper often reviewed for tubes, plumbing, HVAC and heat exchanger service.
C110 is commonly reviewed for busbars, earthing and electrical conductor requirements, while C101 may be specified for oxygen-free or higher-purity electrical applications.
C122 DHP copper is often reviewed for HVAC, refrigeration, plumbing and heat exchanger tube enquiries when the project standard specifies it.
Share copper grade, temper, product form, size, thickness, tube OD and wall, bar diameter, coil width, quantity, standard, conductivity requirement, documentation requirement and delivery location.
Rubinox can review enquiries for copper sheets, plates, coils, strips, pipes, tubes, busbars, flats, circles, rods, bars, wire and mesh based on grade, temper, size and documentation requirement.
Buyers can mention MTC, PMI, inspection, marking, packing or third-party inspection requirements in the RFQ. Documentation support is reviewed where applicable and as per requirement.
Equivalent grades should be used only when approved by the buyer, project engineer or end user. Conductivity, oxygen content, temper, mechanical properties and standard requirements should be checked before substitution.
Yes. Rubinox can review C102 and other oxygen-free copper enquiries when buyers share exact grade, UNS/reference standard, oxygen-free or conductivity requirement, product form, dimensions, quantity and documentation scope. C101 and C102 should not be treated as automatic substitutes unless approved by the buyer or project specification.
Move from this material family overview to the right grade, product form, technical resource or quotation path without changing the page's primary supplier intent.
Share copper grade, conductivity or oxygen-free requirement where specified, form, dimensions, temper, quantity and inspection scope.
Use these Knowledge Hub and technical links to prepare a clearer enquiry before sharing quantity and destination details.
Share grade or specification, product form, size, quantity, standard, MTC/PMI or inspection needs, delivery location and timeline for Rubinox quotation support.